Also known as Acer Liquid Stream
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1900 / 2100 | ||
Announced | 2010, May | |
Status | Coming soon. Exp. release 2010, August |
SIZE | Dimensions | 119.5 x 63 x 11.2 mm |
---|---|---|
Weight | 140 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches | |
- Acer Touch 3D UI v4.0 - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music keys - Dolby Mobile sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 2GB storage, 512MB RAM, 512MB ROM | |
Card slot | microSD, up to 32GB, 8GB card included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA & UPnP technology | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable |
---|---|---|
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Micro HDMI port - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/Xvid/WMV/H.264/H.263 player - Facebook and Flickr integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | (2G) / Up to 400 h (3G) | |
Talk time | (2G) / Up to 5 h (3G) |
0 comments:
Post a Comment