| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, April | |
| Status | Cancelled |
| SIZE | Dimensions | 115.1 x 65.3 x TBC mm |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.4 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 256 MB RAM | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | CPU | Nvidia Tegra platform, 600MHz processor |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1390 mAh | |
|---|---|---|
| Stand-by | Up to 232 h | |
| Talk time | - |

0 comments:
Post a Comment