GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 2100
Announced2010, July
StatusComing soon. Exp. release 2010, Q3
| SIZE | Dimensions | 106.9 x 54.5 x 17.3 mm | 
|---|---|---|
| Weight | 120 g | 
| DISPLAY | Type | AMOLED resistive touchscreen, 16M colors (65K effective) | 
|---|---|---|
| Size | 480 x 800 pixels, 3.1 inches | |
| - Handwriting and speech recognition (Chi & Eng) - Accelerometer sensor | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB storage, 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32 GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus | 
|---|---|---|
| Video | Yes, CIF@15fps | |
| Secondary | No | 
| FEATURES | OS | Android OS, v1.6 (Donut) | 
|---|---|---|
| CPU | Marvell PXA935 624 MHz processor | |
| Messaging | SMS, EMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gray | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h 50 min | 
 
 
 
 

0 comments:
Post a Comment