
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 850 / 1900 / 2100
 HSDPA 900 / 1900 / 2100
Announced2010, June
StatusComing soon. Exp. release 2010, Q3
| SIZE | Dimensions | 74.3 x 66.4 x 16.8 mm, 113.4 cc | 
|---|---|---|
| Weight | 129 g | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - QWERTY keyboard - Accelerometer sensor for auto rotate | 
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 200 MB | |
| Card slot | microSD, up to 32GB, 2GB card included | 
| DATA | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI | 
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Pink, Azure, Graphite Black, Yellow Green, Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Comes with music in selected markets - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 24 h | 
 
 
 
 
0 comments:
Post a Comment