| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 - for AT&T | ||
| Announced | 2010, March | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 111 x 54.9 x 10.9 mm |
|---|---|---|
| Weight | 107.7 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 400 pixels, 2.63 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Palm webOS |
|---|---|---|
| CPU | Qualcomm MSM7627 600 MHz processor, dedicated graphics accelerator | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0 / HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h 30 min (2G) / Up to 4 h (3G) |

0 comments:
Post a Comment