
For AT&T
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, August | |
| Status | Coming soon. Exp. release 2010, August | 
| SIZE | Dimensions | 111.8 x 53.3 x 12.7 mm | 
|---|---|---|
| Weight | 99 g | 
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - QWERTY keyboard - TouchWiz UI 2.0 Plus | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | Yes, Photocall | 
|---|---|---|
| Call records | 90 received, dialed and missed calls | |
| Internal | 512 MB | |
| Card slot | microSD, up to 16GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM, RSS | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Grey | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - T9 | 
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h | 
 
 
 
 
0 comments:
Post a Comment