
Also known as Samsung R880
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, June | |
| Status | Available. Released 2010, July | 
| SIZE | Dimensions | 114 x 59 x 15 mm | 
|---|---|---|
| Weight | 130 g | 
| DISPLAY | Type | TFT touchscreen, 256K colors | 
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - QWERTY keyboard - Optical trackpad - Accelerometer sensor for UI auto-rotate | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | 80 received, dialed and missed calls | |
| Card slot | microSD, up to 32GB, 4GB included, buy memory | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.1 (Eclair) | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 8 h | 
 
 
 
 
0 comments:
Post a Comment