
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 900 / 2100
Announced2010, June
StatusComing soon. Exp. release 2010, Q3
| SIZE | Dimensions | 117.7 x 59.8 x 11.9 mm | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | TFT resistive touchscreen, 65K colors | 
|---|---|---|
| Size | 320 x 320 pixels, 2.62 inches | |
| - QWERTY keyboard | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call | 
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 200 MB | |
| Card slot | microSD, up to 32GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes, CIF | 
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional | 
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/WAV/eAAC+ player - MP4/WMV9/H.263/H.264 player - Windows Live, Yahoo! - Adobe Flash Lite - Microsoft Outlook Mobile - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | 
 
 
 
 
0 comments:
Post a Comment