
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkUMTS 900 / 2100
Announced2010, May
StatusComing soon. Exp. release 2010, Q3
| SIZE | Dimensions | 115 x 46 x 12.8 mm | 
|---|---|---|
| Weight | 81 g | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 42 MB | |
| Card slot | microSD, up to 8GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Yes | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - MP4/H.264/H.263 player - Google Maps, Google Whether apps - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 3 h (3G) | 
 
 
 
 
0 comments:
Post a Comment