Also known as Samsung Wave 525
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2010, June |
| Status | Coming soon. Exp. release 2010, August |
| SIZE | Dimensions | 109.5 x 55 x 11.7 mm |
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.2 inches |
| - Accelerometer sensor for UI auto-rotate
- TouchWiz UI 3.0 |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Yes, Photocall |
| Call records | Yes |
| Internal | 80 MB |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary | No |
| FEATURES | OS | Bada OS |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS; FM recording |
| Games | Yes + downloadable |
| Colors | Various |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| - MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Image editor
- Voice memo
- T9 |
| BATTERY | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | |
| Talk time |
0 comments:
Post a Comment