
For Japanese market
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | CDMA | |
| Announced | 2010, May | |
| Status | Coming soon. Exp. release 2010, Q3 | 
| SIZE | Dimensions | 118 x 52 x 17.6 mm | 
|---|---|---|
| Weight | 154 g | 
| DISPLAY | Type | TFT, 26M colors | 
|---|---|---|
| Size | 480 x 854 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate - Turn-to-mute and snoozing alarms | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 350 MB storage | |
| Card slot | microSD, up to 16GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | CDMA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, dual-LED flash | 
|---|---|---|
| Features | Geo-tagging, face and smile detection, image/video stabilization | |
| Video | Yes, with face detection continious tracking | |
| Secondary | Yes | 
| FEATURES | CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM Radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Various | |
| GPS | Yes | |
| Java | Yes | |
| - TV tuner - Mobile FeliCa payment system - IPX5/IPX7 certified - Google maps - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - TV out - Organizer - Document viewer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Po 870 mAh | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 4 h 20 min | 
 
 
 
 
0 comments:
Post a Comment