
GENERAL2G NetworkGSM 900 / 1800
GSM 850 / 1900
Announced2010, April
StatusComing soon. Exp. release 2010, Q3
SIZE | Dimensions | 92 x 48 x 16.8 mm |
---|---|---|
Weight | 90 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 5 MB | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Obigo Q7) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Contrast Black, Sunset Pink, Spring Green, Stealth Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman 4.0 player - MP3/eAAC+/WAV player - Track ID - MP4/H.263/H.264 player - Facebook, Twitter applications - Organizer - Flashlight - T9 |
BATTERY | Standard battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment