
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2009, October | |
Status | Available. Released 2010, January |
SIZE | Dimensions | 113 x 56 x 14.7 mm |
---|---|---|
Weight | 116 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 192 MB RAM, 512 MB ROM | |
Card slot | microSD, 16GB included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, miniUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Videocalling | |
Video | Yes, 352 x 288 pixels | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut) |
---|---|---|
CPU | Qualcomm MSM 7201A 528 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Sunburst | |
GPS | Yes | |
Java | Via third party application | |
- Fender guitar sunburst-finish inspired design - Digital compass - Voice memo - enhanced MP3 player - Guitar: Solo and Music Light applications |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 6 h |
0 comments:
Post a Comment