| GENERAL | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, September | |
| Status | Available. Released 2009, October |
| SIZE | Dimensions | 106 x 59 x 14 mm |
|---|---|---|
| Weight | 103 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 800 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | microSD, up to 4GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+ player - MP4/H.264/H.263 player - Document viewer (Word, Excel, PPT, PDF) - Organizer - Calculator - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 400 h |

0 comments:
Post a Comment