GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
Announced2010, April
StatusAvailable. Released 2010, April
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 | |
| Infrared port | No | |
| USB | No |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - MP4/H.263 player - Organizer - Voice memo - T9 |

0 comments:
Post a Comment