
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
Announced2010, August
StatusComing soon. Exp. release 2010, August
| SIZE | Dimensions | 102.9 x 56.9 x 11.9 mm |
|---|---|---|
| Weight | 86.5 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Cartoon UI - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 100 received, 100 dialed, 100 missed calls | |
| Internal | 20 MB | |
| Card slot | microSD, up to 4GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Yes | |
| Colors | Black&Red, White&Organge, Black&Titan Silver, Pink&White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 8 h |
0 comments:
Post a Comment