
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 900 / 2100
Announced2010, August
StatusComing soon. Exp. release 2010, August
| SIZE | Dimensions | 103 x 57 x 11.9 mm | 
|---|---|---|
| Weight | 92.5 g | 
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate - Cartoon UI - Handwriting recognition | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | 40 dialed, 40 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD, up to 16GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Yes, Wi-Fi 802.11 b/g (carrier dependant) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black&Red, Black&Titan Silver, Black&Pink, Black&Aqua Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 530 h | |
| Talk time | Up to 4 h 10 min | 
 
 
 
 
0 comments:
Post a Comment