GENERAL2G NetworkGSM 900 / 1800 - SIM 1
 GSM 900 / 1800 - SIM 2
Announced2010, June
StatusComing soon. Exp. release 2010, Q3
| SIZE | Dimensions | 107.1 x 45 x 15 mm, 63 cc | 
|---|---|---|
| Weight | 72.9 g | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | 500 entries | 
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | 
| CAMERA | No | 
|---|
| FEATURES | Messaging | SMS | 
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Medium Blue, Red, Light Gray, Sea Green | |
| GPS | No | |
| Java | No | |
| - Dual SIM (no dual standby) - Flashlight - Organizer - T9 | 
| BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 1152 h | |
| Talk time | Up to 13 h | 
 
 
 
 

0 comments:
Post a Comment