
GENERAL2G NetworkGSM 900 / 1800
 GSM 850 / 1900
Announced2010, June
StatusComing soon. Exp. release 2010, Q4
| SIZE | Dimensions | 108 x 45 x 14 mm, 57 cc | 
|---|---|---|
| Weight | 78.8 g | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | 
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD, up to 32GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | VGA, 640x480 pixels | 
|---|---|---|
| Video | No | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 10 h 40 min | 
 
 
 
 
0 comments:
Post a Comment