
GENERAL2G NetworkGSM 900 / 1800
 GSM 850 / 1900
Announced2010, June
StatusComing soon. Exp. release 2010, Q4
| SIZE | Dimensions | 108 x 45 x 13.8 mm, 61 cc | 
|---|---|---|
| Weight | 77.5 g | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | 
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD, up to 32GB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB | 
| CAMERA | No | 
|---|
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| Colors | Black, Dark Plum, Blue and Cool Grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/AAC+ player - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1020mAh (BL-5C) / 800mAh | |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 10 h 40 min | 
 
 
 
 
0 comments:
Post a Comment