
GENERAL2G NetworkGSM 900 / 1800 - SIM 1
 GSM 900 / 1800 - SIM 2
Announced2010, June
StatusComing soon. Exp. release 2010, Q4
| SIZE | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc | 
|---|---|---|
| Weight | 74 g | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB | 
| CAMERA | VGA, 640x480 pixels | 
|---|
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; FM recording | |
| Games | Yes | |
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual standby) - Hot swappable external SIM slot (second SIM) - MP3/WAV/AAC+ player - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 396 h | |
| Talk time | Up to 4 h | 
 
 
 
 
0 comments:
Post a Comment