
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900 - SIM 1
 GSM 850 / 900 / 1800 / 1900 - SIM 2
3G NetworkHSDPA 2100 - SIM 1 only
Announced2010, June
StatusAvailable. Released 2010, June
| SIZE | Dimensions | 113.5 x 55.5 x 14.3 mm | 
|---|---|---|
| Weight | 112 g | 
| DISPLAY | Type | TFT touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD, up to 8GB, buy memory | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash | 
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | Yes | 
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM, RSS | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM (Dual standby) - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 12 h 50 min | 
 
 
 
 
0 comments:
Post a Comment