
For Orange
Also known as Samsung Galaxy Naos, Samsung Galaxy Leo.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, July | 
| SIZE | Dimensions | 113.5 x 55 x 12.6 mm | 
|---|---|---|
| Weight | 113 g | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Touch Wiz 3.0 - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512MB ROM, 256MB RAM | |
| Card slot | microSD, up to 32GB, 1GB card included, buy memory | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | 
|---|---|---|
| CPU | 667 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | ||
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Orange Application Shop - Orange Maps, Orange TV, Orange Push Email - Contact Back & Restore, Orange Photo - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 620 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 15 h 30 min (2G) / Up to 7 h 15 min (3G) | 
 
 
 
 
0 comments:
Post a Comment