
GENERAL2G NetworkCDMA 800 / 1900
3G NetworkCDMA2000 1xEV-DO
Announced2010, May
StatusAvailable. Released 2010, May
| SIZE | Dimensions | 105 x 53 x 15 mm | 
|---|---|---|
| Weight | 109 g | 
| DISPLAY | Type | TFT touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| MEMORY | Phonebook | 600 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue, Red, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263 player - MP3/AAC+ player - Organizer - Facebook, Twitter apps - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 5 h 40 min | 
 
 
 
 
0 comments:
Post a Comment