
GENERAL2G NetworkCDMA 800 / 1900
3G NetworkCDMA2000 1x
Announced2010, July
StatusAvailable. Released 2010, July
| SIZE | Dimensions | 124 x 73 x 17.9 mm | 
|---|---|---|
| Weight | 116 g | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - QWERTY keyboard | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB, buy memory | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | No | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Deep Gray, Metallic Blue | |
| GPS | A-GPS only; VZ Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Social Beat app for SNS integration - Media Center - MP4/H.263 player - MP3/AAC+/WMA player - Organizer - Voice memo/dial - T9 | 
| BATTERY | Standard battery, Li-Ion1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h | 
 
 
 
 
0 comments:
Post a Comment