
For Sprint
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, April | |
| Status | Available. Released 2010, June | 
| SIZE | Dimensions | 117 x 53 x 15 mm | 
|---|---|---|
| Weight | 122 g | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.66 inches | |
| - QWERTY keyboard - Optical trackpad | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| 2.5 mm audio jack | 
| MEMORY | Phonebook | Yes, Photocall | 
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB, buy memory | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Green | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Organizer - Voice memo/dial - T9 | 
| BATTERY | Standard battery, Li-Ion 1160 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h | 
| MISC | SAR US | 0.99 W/kg (head) 0.56 W/kg (body) | 
|---|
 
 
 
 
0 comments:
Post a Comment