
For U.S. Cellular
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, April | |
| Status | Available. Released 2010, April |
| SIZE | Dimensions | 117 x 60 x 11 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 123 MB | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Standard |
|---|---|---|
| CPU | 667 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.264/H.263/WMV player - MP3/AAC+ player - Organizer - Document viewer - Voice memo/dial - T9 |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 8 h |
0 comments:
Post a Comment