
For U.S. Cellular
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, May | |
| Status | Available. Released 2010, May | 
| SIZE | Dimensions | 105 x 54 x 15 mm | 
|---|---|---|
| Weight | 108 g | 
| DISPLAY | Type | TFT touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| MEMORY | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 100 MB | |
| Card slot | microSD, up to 16GB, buy memory | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - T9 | 
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 5 h | 
 
 
 
 
0 comments:
Post a Comment