| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, April | |
| Status | Available. Released 2010, May |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | , 1.8 inches |
| SOUND | Alert types | Vibration; Polyphonic(32) |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Calculator - Currency converter - T9 |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment