GENERAL2G NetworkGSM 900 / 1800 / 1900| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | , 1.8 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic(32) |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White, Pink | |
| GPS | No | |
| Java | No | |
| - Calculator - Fake calls - Currency converter - T9 |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
0 comments:
Post a Comment